Pick Amp
Choose Amp if you value coding agent in the cli and vs code and pay-per-use credit billing, no fixed subscription.
Side-by-side comparison of pricing, features, and use cases to help you decide which fits your AI stack.
Choose Amp if you value coding agent in the cli and vs code and pay-per-use credit billing, no fixed subscription.
Choose JetBrains AI if you value ai assistant inside every jetbrains ide and junie autonomous coding agent.
| Topic | Amp | JetBrains AI |
|---|---|---|
| Category | AmpAI Code Assistant | JetBrains AIAI Code Assistant |
| Best for | AmpAgentic coding tool from Sourcegraph with CLI and editor integration, billed per usage. | JetBrains AIAI assistant and Junie coding agent built into IntelliJ, PyCharm, and other JetBrains IDEs. |
| Pricing | Amp Pay as you goUsage-based Free option: Free starting credits. | JetBrains AI AI Pro$10/month or $8.33/month billed yearly Free option: Free (AI credits). |
| Free tier | AmpYesFree starting credits | JetBrains AIYesFree (AI credits) |
| Key features | Amp
| JetBrains AI
|
Compare Amp and JetBrains AI against pricing pages, alternatives, and the full AI stack tracker workflow.
SubHorizon is not taking new accounts yet. If you already have one, sign in.