Pick Convex
Choose Convex if you value real-time reactive database and server functions in typescript.
Side-by-side comparison of pricing, features, and use cases to help you decide which fits your AI stack.
Choose Convex if you value real-time reactive database and server functions in typescript.
Choose Clerk if you value drop-in authentication ui components and user management dashboard.
| Topic | Convex | Clerk |
|---|---|---|
| Category | ConvexBackend Platform | ClerkBackend Platform |
| Best for | ConvexReactive backend platform with a real-time database and TypeScript server functions. | ClerkAuthentication and user management with drop-in UI components. |
| Pricing | Convex Professional$25/month Free option: Free (Starter). | Clerk Pro$25/month Free option: Free (10K MAU). |
| Free tier | ConvexYesFree (Starter) | ClerkYesFree (10K MAU) |
| Key features | Convex
| Clerk
|
Compare Convex and Clerk against pricing pages, alternatives, and the full AI stack tracker workflow.
SubHorizon is not taking new accounts yet. If you already have one, sign in.