Pick GitHub Copilot
Choose GitHub Copilot if you value agent mode for autonomous edits and copilot workspace for issue-to-pr.
Side-by-side comparison of pricing, features, and use cases to help you decide which fits your AI stack.
Choose GitHub Copilot if you value agent mode for autonomous edits and copilot workspace for issue-to-pr.
Choose Windsurf if you value cascade multi-step ai agent and memories for codebase and workflow context.
| Topic | GitHub Copilot | Windsurf |
|---|---|---|
| Category | GitHub CopilotAI Code Assistant | WindsurfAI Code Editor |
| Best for | GitHub CopilotAI pair programmer with agent mode and Copilot Workspace for autonomous multi-file edits. | WindsurfAI code editor (now Cognition's Devin Desktop) with Cascade agent, Memories, and quota-based multi-model access. |
| Pricing | GitHub Copilot Pro$10/month or $8.33/month billed yearly Free option: Free (50 requests). | Windsurf Pro$20/month A free tier is available. |
| Free tier | GitHub CopilotYesFree (50 requests) | WindsurfYes |
| Key features | GitHub Copilot
| Windsurf
|
Compare GitHub Copilot and Windsurf against pricing pages, alternatives, and the full AI stack tracker workflow.
SubHorizon is not taking new accounts yet. If you already have one, sign in.