Pick Create
Choose Create if you value full app generation from prompts and built-in postgres database and auth.
Side-by-side comparison of pricing, features, and use cases to help you decide which fits your AI stack.
Choose Create if you value full app generation from prompts and built-in postgres database and auth.
Choose Base44 if you value prompt-to-app with built-in backend and authentication and database included.
| Topic | Create | Base44 |
|---|---|---|
| Category | CreateAI App Builder | Base44AI App Builder |
| Best for | CreatePrompt-to-app builder with built-in database, auth, and custom domains on paid plans. | Base44Wix-owned AI app builder with backend, auth, and hosting included out of the box. |
| Pricing | Create Pro$19/month Free option: Free (credit-based). | Base44 Starter$20/month Free option: Free (25 credits/mo). |
| Free tier | CreateYesFree (credit-based) | Base44YesFree (25 credits/mo) |
| Key features | Create
| Base44
|
Compare Create and Base44 against pricing pages, alternatives, and the full AI stack tracker workflow.
SubHorizon is not taking new accounts yet. If you already have one, sign in.