Pick Make
Choose Make if you value visual drag-and-drop scenario builder and routers, iterators, and error handling.
Side-by-side comparison of pricing, features, and use cases to help you decide which fits your AI stack.
Choose Make if you value visual drag-and-drop scenario builder and routers, iterators, and error handling.
Choose n8n if you value source-available and self-hostable and ai agent and llm workflow nodes.
| Topic | Make | n8n |
|---|---|---|
| Category | MakeAI Automation Platform | n8nAI Automation Platform |
| Best for | MakeVisual automation builder with branching logic and operations-based pricing. | n8nSource-available workflow automation with AI agent nodes and self-hosting. |
| Pricing | Make Core$10.59/month or $9/month billed yearly Free option: Free (1,000 ops/mo). | n8n Starter (Cloud)$24/month or $20/month billed yearly Free option: Free (self-hosted). |
| Free tier | MakeYesFree (1,000 ops/mo) | n8nYesFree (self-hosted) |
| Key features | Make
| n8n
|
Compare Make and n8n against pricing pages, alternatives, and the full AI stack tracker workflow.
SubHorizon is not taking new accounts yet. If you already have one, sign in.