Pick Zapier
Choose Zapier if you value 7,000+ app integrations and multi-step zaps with filters and paths.
Side-by-side comparison of pricing, features, and use cases to help you decide which fits your AI stack.
Choose Zapier if you value 7,000+ app integrations and multi-step zaps with filters and paths.
Choose n8n if you value source-available and self-hostable and ai agent and llm workflow nodes.
| Topic | Zapier | n8n |
|---|---|---|
| Category | ZapierAI Automation Platform | n8nAI Automation Platform |
| Best for | ZapierAutomation platform connecting 7,000+ apps with AI-assisted workflow building. | n8nSource-available workflow automation with AI agent nodes and self-hosting. |
| Pricing | Zapier Professional$29.99/month or $19.99/month billed yearly Free option: Free (100 tasks/mo). | n8n Starter (Cloud)$24/month or $20/month billed yearly Free option: Free (self-hosted). |
| Free tier | ZapierYesFree (100 tasks/mo) | n8nYesFree (self-hosted) |
| Key features | Zapier
| n8n
|
Compare Zapier and n8n against pricing pages, alternatives, and the full AI stack tracker workflow.
SubHorizon is not taking new accounts yet. If you already have one, sign in.