Trae Pricing (2026)
Full breakdown of Trae plans, costs, and what you get at each tier. See how it compares to other ai code editor tools.
AI code editor from ByteDance with Builder agent mode and multi-model access.
Usage limitsTokensToken-based AI usage with a monthly allowance; exact allotment variesapproximate, as of Aug 2026
What's included in Trae Pro
- Builder mode for multi-file project generation
- IDE based on VS Code
- Access to Claude and GPT models
- Code completion and inline chat
- Free tier with core AI features
Cost projections
| Period | Monthly billing | Annual billing |
|---|---|---|
| 1 month | $10 | $10 |
| 3 months | $30 | $30 |
| 6 months | $60 | $60 |
| 12 months | $120 | $120 |
Compare AI Code Editor pricing
| Tool | Monthly | Annual | Free tier | Usage limits |
|---|---|---|---|---|
| Trae | $10/mo | $10/mo | Yes | Token-based AI usage with a monthly allowance; exact allotment varies |
| Cursor | $20/mo | $16/mo | Yes | Unlimited Tab completions; $20 monthly credit pool for premium models |
| GitHub Copilot | $10/mo | $8.33/mo | Yes | Unlimited completions; ~1,500 monthly AI Credits for chat and agents |
| Replit | $20/mo | $20/mo | Yes | $20 of monthly Agent credits; effort-based checkpoints draw them down |
| Bolt | $25/mo | $25/mo | Yes | 10M tokens/month with no daily cap; unused tokens roll over |
| Lovable | $25/mo | $25/mo | Yes | 100 monthly credits plus 5 daily credits (~250/mo effective) |
| v0 | $20/mo | $20/mo | Yes | $20 of monthly generation credits; more can be purchased anytime |
| Windsurf | $20/mo | $20/mo | Yes | Daily/weekly agent quotas since Mar 2026; Tab autocomplete unlimited |
| Devin | $20/mo | $20/mo | No | Agent time metered in ACUs (~15 min each); overage billed per ACU |
| Zed | $20/mo | $20/mo | Yes | $10/month of included AI token credits; editor itself is free |
Plan the Trae renewal in context
Compare Trae against alternatives, similar tools, and the full AI pricing library before the next charge.
Frequently asked questions
How much does Trae Pro cost?
Trae Pro costs $10/mo and adds higher usage limits, faster model access, and Builder mode for multi-file project generation. A free tier with core AI features is available.
Is Trae free to use?
Yes, Trae offers a free tier that includes the VS Code-based editor, code completion, and inline chat with usage limits. Pro at $10/mo raises limits and unlocks the full Builder agent experience.
How does Trae pricing compare to Cursor?
Trae Pro is $10/mo while Cursor Pro is $20/mo. Both are VS Code-based AI editors with agent features. Trae is the cheaper option, while Cursor has a larger community and more mature multi-file editing.
Track your Trae subscription
SubHorizon tracks Trae alongside your full AI stack so you see renewals, catch overlap, and stop paying twice.
Start free with your AI stack